Access FFStatChecker's fantasy football data programmatically
Our API provides access to real-time fantasy football rankings, player analysis, and AI-powered recommendations. Perfect for developers building fantasy sports applications or conducting research.
All API endpoints are relative to this base URL. For local development: http://localhost:3000/api
For production: https://ffstatschecker.com/api
Parameter | Type | Default | Description |
---|---|---|---|
page | integer | 1 | Page number for pagination |
leagueType | string | standard | League type (standard, ppr, half-ppr) |
scoringType | string | REDRAFT_PPR | Scoring system type |
Field | Type | Required | Description |
---|---|---|---|
player | object | Yes | Player object with name, position, team, projectedPoints |
opponent | string | Yes | Opponent team abbreviation (e.g., "LAR") |
Parameter | Type | Required | Description |
---|---|---|---|
query | string | Yes | Player name to search for |
Our API is free to use for personal and educational purposes. For commercial use or higher rate limits, please contact us.
All API responses are returned in JSON format with appropriate HTTP status codes:
Status Code | Description |
---|---|
200 | Success - Request completed successfully |
400 | Bad Request - Invalid parameters or request format |
404 | Not Found - Endpoint or resource not found |
429 | Too Many Requests - Rate limit exceeded |
500 | Internal Server Error - Server-side error occurred |
Currently, we provide REST API access. SDKs for popular programming languages are planned for future releases:
Need help with the API? We're here to assist:
API updates and new endpoints will be announced on our website. We maintain backward compatibility and provide advance notice of any breaking changes.